Choosing an affordable option while opting for undergraduate, postgraduate, and diploma programs is important to note down, along with other facilities offered for online learning. A certain fee structure is defined for higher education to meet the demands of the learners for their learning needs. Selecting a wide range of courses for your career growth and pursuing a degree program to gain academic certificates.
This blog highlights the variety of online programmes offered by Mangalayatan Online and course options offered with mu online login portal, with the admission details and how the course fee is structured. Explore the variety of technical, management, and other popular courses offered and their fee structure, and other facilities provided for empowering you with higher education.
Online UG Courses:
Mu Online offers a variety of courses and is accredited by UGC and NAAC A+ to provide online education. Students can access learning resources available on the advanced learning management system. The university offers an affordable range of courses available to students all across the nation. With industry relevant curriculum, students can learn with a flexible learning option with location independence. There are online undergraduate programs of three years that are offered, including the fields of arts, commerce, management, and IT. Additionally, postgraduate course of common popular programs, management, IT, and science are provided for working professionals and aspirants preparing for public job roles. Students can also opt for short- term diploma courses to build their career.
BBA: This graduation course in business administration equips learners with the essential business techniques and covers a range of topics to strengthen their leadership skills and empower them with enhanced earning potential.
BCA: Students who are looking for technical courses with virtual lab access can consider an online BCA to enroll in the course. You will learn networking techniques, web application development, and many other industry-relevant courses to learn efficiently.
BA: This common Bachelor of Arts program covers the topics related to Indian history, social stratifications, political thinkers, and several other relevant topics to educate students with academic knowledge and prepare them with professional skills.
| Course Name | Duration | Course Fee | Payment Options Available |
| BA | 3 years | ₹31,000 | Semester wise, yearly or full program payment |
| BBA | 3 years | ₹64,000 | Semester wise, yearly or full program payment |
| BCA | 3 years | ₹70,000 | Semester wise, yearly or full program payment |
Post Graduate (PG) Courses:
Master of Arts: There are several Master of Arts programs offered to allow students to choose the preferred course of English literature, political science, Education, public administration, and mass communication and journalism. There are several other professional courses offered, such as MBA, MA, MCA, and M.Com.
| Course Name | Duration | Course Fee | Payment Options Available |
| M.B.A. | 2 years | ₹67,000 | Semester wise, yearly or full program payment |
| M.B.A. Plus | 2 years | ₹79,000 | Semester wise, yearly or full program payment |
| M.Com. | 2 years | ₹41,000 | Semester wise, yearly or full program payment |
| M.C.A. | 2 years | ₹67,000 | Semester wise, yearly or full program payment |
| M.Sc. – Mathematics | 2 years | ₹55,000 | Semester wise, yearly or full program payment |
| Course Name | Duration | Course Fee | Payment Options Available |
| M.A. – English | 2 years | ₹37,000 | Semester wise, yearly or full program payment |
| M.A. – Political Science | 2 years | ₹37,000 | Semester wise, yearly or full program payment |
| M.A. – Journalism & Mass Communication | 2 years | ₹37,000 | Semester wise, yearly or full program payment |
| M.A. – Education | 2 years | ₹37,000 | Semester wise, yearly or full program payment |
| M.A. – Public Administration | 2 years | ₹37,000 | Semester wise, yearly or full program payment |
Online UG Diploma:
Several diploma courses are provided to prepare students for lateral entry in the graduation program, and also upskilling courses to enhance students’ management, technical, and science-related acumen.
| Course Name | Duration | Course Fee | Payment Options Available |
| Diploma in Business Administration | 1 year | ₹19,000 | Semester wise, yearly or full program payment |
| Diploma in Computer Application-DCA | 1 year | ₹24,000 | Semester wise, yearly or full program payment |
| Diploma in Arts & Humanities | 1 year | ₹15,000 | Semester wise, yearly or full program payment |
| Diploma in Journalism and Mass Communication | 1 year | ₹15,000 | Semester wise, yearly or full program payment |
| Diploma in Commerce & Business Studies | 1 year | ₹15,000 | Semester wise, yearly or full program payment |
| Diploma in Basic Science (PCM) | 1 year | ₹21,000 | Semester wise, yearly or full program payment |
| Diploma in Basic Science (ZBC) | 1 year | ₹21,000 | Semester wise, yearly or full program payment |
| Diploma in Basic Science (PCB) | 1 year | ₹21,000 | Semester wise, yearly or full program payment |
Online PG Diploma Courses: Students can access a wide range of the Post graduate diploma courses to enhance their academic knowledge and industry-relevant skills. Explore our courses to enhance your skills and earning potential with the availability of cost-effective programs.
| Course Name | Duration | Course Fee | Payment Options Available |
| PG Diploma in Economics | 1 year | ₹19,000 | Semester wise, yearly or full program payment |
| PG Diploma in English Literature and Linguistic Studies | 1 year | ₹19,000 | Semester wise, yearly or full program payment |
| PG Diploma in Historical Studies and Cultural Perspectives | 1 year | ₹19,000 | Semester wise, yearly or full program payment |
| PG Diploma in Political Studies and Governance | 1 year | ₹19,000 | Semester wise, yearly or full program payment |
| PG Diploma in Sociological Studies | 1 year | ₹19,000 | Semester wise, yearly or full program payment |
| PG Diploma in Accounts and Finance | 1 year | ₹21,000 | Semester wise, yearly or full program payment |
| PG Diploma in Business Management | 1 year | ₹27,000 | Semester wise, yearly or full program payment |
| PG Diploma in Computer Application (PGDCA) | 1 year | ₹34,000 | Semester wise, yearly or full program payment |
| PG Diploma in Journalism and Mass Communication | 1 year | ₹19,000 | Semester wise, yearly or full program payment |
| PG Diploma in Administration and Public Policy | 1 year | ₹19,000 | Semester wise, yearly or full program payment |
| PG Diploma in Education | 1 year | ₹19,000 | Semester wise, yearly or full program payment |
| PG Diploma in Physical Sciences | 1 year | ₹27,000 | Semester wise, yearly or full program payment |
| PG Diploma in Chemical Sciences | 1 year | ₹27,000 | Semester wise, yearly or full program payment |
| PG Diploma in Mathematics | 1 year | ₹27,000 | Semester wise, yearly or full program payment |
Course Delivery: Students can access a learning management system with enrollment credentials to explore the variety of learning resources, including virtual classes, assessments, recorded lectures, and prescheduled classes to define their own learning timetable. Besides, students will also get academic support via email and through counseling. MU student portal, Mangalayatan University,y is designed for students to study withthe course Index and
Scholarship and Fee Concession Scholarship Categories: There are a total of ten categories that are considered to provide a fee waiver to meritorious, underprivileged, etc., to get remission of a certain percentage on tuition fees as proposed for first-year or full-program tuition fees.

Conclusion
Students can learn about the total courses offered by Mangalayatan Online and the total fee of the program, including the registration and examination fees. Students can choose a suitable program for their career advancement. With Mu login credentials, students can access the learning resources through the student zone.





